ยี่ห้อPerkins | ใช้ได้จนถึงตลอดชีวิต | อัปเดตล่าสุด2018-11-16 15:11 |
ยอดฮิต8 |
Perkins Silent Genset
Saonon Diesel Gensets Powered by Perkins | ||||||||||||
50Hz 3Ph 400V Pf0.8 | ||||||||||||
Genset Model | Power Rating ESP |
Power Rating PRP |
Engine Model | Alternator Model | Cylinders | Displacement (L) |
Fuel Consumption of Full Load (L/H) |
Lube Capacity (L) |
Dimension L×W×H(mm) |
Weight (kg) |
||
Silent Canopy | kVA | kW | kVA | kW | ||||||||
S10JSPS | 10 | 8 | 9 | 7 | 403A-11G1 | LSAP40C | 3L | 1.1 | 2.6 | 5 | 2200×1033×1304 | 896 |
S10JSPS | 10 | 8 | 9 | 7 | 403D-11G | LSAP40C | 3L | 1.1 | 2.6 | 5 | 2200×1033×1304 | 896 |
S14JSPS | 14 | 11 | 13 | 10 | 403D-15G | LSAP40D | 3L | 1.5 | 3.67 | 6 | 2200×1033×1304 | 956 |
S14JSPS | 14 | 11 | 13 | 10 | 403A-15G1 | LSAP40D | 3L | 1.5 | 3.48 | 6 | 2200×1033×1304 | 956 |
S22JSPS | 22 | 18 | 20 | 16 | 404D-22G | LSAP40G | 4L | 2.2 | 5.3 | 11 | 2200×1033×1304 | 1070 |
S22JSPS | 22 | 18 | 20 | 16 | 404A-22G1 | LSAP40G | 4L | 2.2 | 5.3 | 11 | 2200×1033×1304 | 1070 |
S28JSPS | 28 | 22 | 25 | 20 | 404D-22TG | LSAP42C | 4L | 2.2 | 6.7 | 11 | 2200×1033×1304 | 1087 |
S33EPS | 33 | 26 | 30 | 24 | 1103A-33G | LSAP42D | 3L | 3.3 | 7.0 | 8 | 2300×1133×1376 | 1270 |
S50EPS | 50 | 40 | 45 | 36 | 1103A-33TG1 | LSAP43D | 3L | 3.3 | 10.6 | 8 | 2300×1133×1376 | 1407 |
S65EPS | 65 | 52 | 58 | 48 | 1103A-33TG2 | LSAP43E | 3L | 3.3 | 13.8 | 8 | 2300×1133×1376 | 1434 |
S73JSPS | 73 | 58 | 65 | 52 | 1104A-44TG1 | LSAP43F | 4L | 4.4 | 14.8 | 8 | 2300×1133×1376 | 1547 |
S88JSPS | 88 | 70 | 80 | 64 | 1104A-44TG2 | LSAP43F | 4L | 4.4 | 18.4 | 8 | 2300×1133×1376 | 1560 |
S100JSPS | 100 | 80 | 92 | 73 | 1104C-44TAG2 | LSAP44C | 4L | 4.4 | 20.5 | 8 | 2700×1133×1666 | 1735 |
S110JSPS | 110 | 88 | 100 | 80 | 1104C-44TAG2 | LSAP44D | 4L | 4.4 | 24.0 | 8 | 2700×1133×1666 | 1750 |
S150EPS | 150 | 120 | 137 | 110 | 1006TAG | LSAP44F | 6L | 6.0 | 29.0 | 19 | 3600×1333×1940 | 2727 |
S165JSPS | 165 | 132 | 150 | 120 | 1106A-70TAG2 | LSAP44G | 6L | 7.0 | 33.2 | 17 | 3600×1333×1940 | 2864 |
S165EPS | 165 | 132 | 150 | 120 | 1006TAG2 | LSAP44G | 6L | 6.0 | 41.0 | 19 | 3600×1333×1940 | 2765 |
S200JSPS | 200 | 160 | 180 | 144 | 1106A-70TAG3 | LSA46.2M3 | 6L | 7.0 | 41.6 | 17 | 3600×1333×1940 | 2904 |
S200EPS | 200 | 160 | 180 | 144 | 1106C-E66TAG4 | LSA46.2M3 | 6L | 6.6 | 40.0 | 17 | 3600×1333×1940 | 2920 |
S220JSPS | 220 | 176 | 200 | 160 | 1106A-70TAG4 | LSA46.2M5 | 6L | 7.0 | 45.8 | 17 | 3600×1333×1940 | 2959 |
S220EPS | 220 | 176 | 200 | 160 | 1306C-E87TAG3 | LSA46.2M5 | 6L | 8.7 | 43.5 | 27 | 3600×1333×1940 | 2982 |
S250EPS | 250 | 200 | 225 | 180 | 1306C-E87TAG4 | LSA46.2L6 | 6L | 8.7 | 47.6 | 27 | 3600×1333×1940 | 2990 |
S275EPS | 275 | 220 | 250 | 200 | 1306C-E87TAG6 | LSA46.2L6 | 6L | 8.7 | 45.0 | 27 | 3600×1333×1940 | 3015 |
S300EPS | 300 | 240 | 275 | 220 | 1606A-E93TAG4 | LSA46.2L9 | 6L | 9.3 | 55.5 | 36 | 4100×1490×2000 | 4250 |
S330EPS | 330 | 264 | 300 | 240 | 1606A-E93TAG5 | LSA46.2VL12 | 6L | 9.3 | 59.6 | 36 | 4100×1490×2000 | 4290 |
S400EPS | 400 | 320 | 350 | 280 | 2206C-E13TAG2 | LSA47.2VS2 | 6L | 13.0 | 70.0 | 40 | 4500×1583×2200 | 4724 |
S450EPS | 450 | 360 | 400 | 320 | 2206C-E13TAG3 | LSA47.2S4 | 6L | 13.0 | 82.7 | 40 | 4500×1583×2200 | 4860 |
S500EPS | 500 | 400 | 455 | 360 | 2506C-E15TAG1 | LSA47.2S5 | 6L | 15.0 | 95.6 | 62 | 4700×1583×2200 | 5039 |
S550EPS | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | LSA47.2M7 | 6L | 15.0 | 1.6 | 62 | 4700×1583×2200 | 5166 |
S660EPS | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | LSA47.2L9 | 6L | 18.0 | 126.6 | 62 | 4700×1983×2200 | 5993 |
S700EPS | 700 | 560 | 650 | 525 | 2806C-E18TAG2 | LSA49.1S4 | 6L | 18.0 | 129.3 | 62 | 4700×1983×2200 | 6041 |
S800EPS | 800 | 660 | 725 | 580 | 4006-23TAG2A | LSA49.1M6 | 6L | 23.0 | 152.3 | 113 | 6058×2438×2591 | 10370 |
S880EPS | 880 | 704 | 800 | 640 | 4006-23TAG3A | LSA49.1M75 | 6L | 23.0 | 171.8 | 113 | 6058×2438×2591 | 10400 |
S960EPS | 960 | 770 | 880 | 704 | 4008TAG1A | LSA49.1L9 | 8L | 30.6 | 188.0 | 153 | 6058×2438×2591 | 11667 |
S1100EPS | 1100 | 880 | 1000 | 800 | 4008TAG2A | LSA49.1L11 | 8L | 30.6 | 215.2 | 153 | 6058×2438×2591 | 12030 |
S1375EPS | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | LSA50.2M6 | 12V | 46.0 | 258.1 | 177 | 12192×2438×2896 | 17950 |
S1500EPS | 1500 | 1200 | 1350 | 1080 | 4012-46TWG3A | LSA50.2L7 | 12V | 46.0 | 279.1 | 177 | 12192×2438×2896 | 18205 |
S1650EPS | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | LSA50.2L8 | 12V | 46.0 | 299.0 | 177 | 12192×2438×2896 | 18435 |
S1875EPS | 1875 | 1500 | 1710 | 1368 | 4012-46TAG3A | LSA51.2S55 | 12V | 46.0 | 367.3 | 177 | 12192×2438×2896 | 19200 |
S2000EPS | 2000 | 1600 | 1825 | 1460 | 4016TAG1A | LSA51.2S55 | 16V | 61.0 | 381.3 | 237 | 12192×2438×2896 | 21780 |
S2250EPS | 2250 | 1800 | 2050 | 1640 | 4016TAG2A | LSA51.2M60 | 16V | 61.0 | 434.0 | 237 | 12192×2438×2896 | 21875 |
S2250EPS | 2250 | 1800 | 2000 | 1600 | 4016-61TRG2 | LSA51.2M60 | 16V | 61.0 | 422.0 | 237 | 12192×2438×2896 | 21875 |
S2500EPS | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | LSA51.2VL90 | 16V | 61.0 | 467.6 | 237 | 12192×2438×2896 | 22900 |
60Hz 3Ph 480V Pf0.8 | ||||||||||||
Genset Model | Power Rating ESP |
Power Rating PRP |
Engine Model | Alternator Model | Cylinders | Displacement (L) |
Fuel Consumption of Full Load (L/H) |
Lube Capacity (L) |
Dimension L×W×H(mm) |
Weight (kg) |
||
Silent Canopy | kVA | kW | kVA | kW | ||||||||
S12JSP6S | 12 | 10 | 11 | 9 | 403D-11G | LSA40VS1 | 3L | 1.1 | 2.8 | 5 | 2200×1033×1304 | 946 |
S17JSP6S | 17 | 13 | 15 | 12 | 403D-15G | LSA40VS2 | 3L | 1.5 | 4.3 | 6 | 2200×1033×1304 | 1006 |
S26JSP6S | 26.5 | 21 | 24 | 19 | 404D-22G | LSA40M5 | 4L | 2.2 | 6.2 | 11 | 2200×1033×1304 | 1130 |
S35JSP6S | 35 | 28 | 31 | 25 | 404D-22TG | LSA42.3VS1 | 4L | 2.2 | 8.3 | 11 | 2200×1033×1304 | 1154 |
S37EP6S | 37 | 30 | 34 | 27 | 404D-22TAG | LSA42.3VS2 | 4L | 2.2 | 8.7 | 11 | 2200×1033×1304 | 1180 |
S60EP6S | 60 | 47 | 53 | 42 | 1103A-33TG1 | LSA42.3M7 | 3L | 3.3 | 12.4 | 8 | 2300×1133×1376 | 1484 |
S68EP6S | 68 | 55 | 62.5 | 50 | 1104D-44TG1 | LSA42.3M8 | 4L | 4.4 | 16.3 | 8 | 2500×1133×1566 | 1590 |
S75EP6S | 75 | 60 | 68 | 54 | 1103A-33TG2 | LSA42.3L9 | 3L | 3.3 | 16.6 | 8 | 2300×1133×1376 | 1484 |
S80EP6S | 80 | 64 | 73 | 58 | 1104D-E44TG1 | LSA42.3L9 | 4L | 4.4 | 18.7 | 8 | 2700×1133×1666 | 1780 |
S85EP6S | 85 | 68 | 77 | 62 | 1104A-44TG1 | LSA42.3L9 | 4L | 4.4 | 17.8 | 8 | 2300×1133×1376 | 1553 |
S100JSP6S | 100 | 80 | 90 | 72 | 1104A-44TG2 | LSA43.2L8 | 4L | 4.4 | 22.9 | 8 | 2300×1133×1376 | 1597 |
S100EP6S | 100 | 80 | 90 | 72 | 1104D-E44TAG1 | LSA43.2L8 | 4L | 4.4 | 23.7 | 8 | 2700×1133×1666 | 1805 |
S120EP6S | 120 | 96 | 109 | 87 | 1006TG1A | LSA44.2VS3 | 6L | 6.0 | 25.8 | 16 | 3600×1333×1940 | 2291 |
S125JSP6S | 125 | 100 | 112 | 90 | 1104C-44TAG2 | LSA44.2VS3 | 4L | 4.4 | 26.9 | 8 | 2700×1133×1666 | 1805 |
S125EP6S | 125 | 100 | 112 | 90 | 1104D-E44TAG2 | LSA44.2VS3 | 4L | 4.4 | 27.8 | 8 | 2700×1133×1666 | 1805 |
S132EP6S | 132 | 106 | 120 | 96 | 1006TG2A | LSA44.2VS45 | 6L | 6.0 | 25.5 | 16 | 3600×1333×1940 | 2750 |
S166EP6S | 166 | 133 | 151 | 121 | 1006TAG | LSA44.2S7 | 6L | 6.0 | 36.0 | 19 | 3600×1333×1940 | 2805 |
S175EP6S | 175 | 140 | 159 | 127 | 1106D-E66TAG2 | LSA44.2S75 | 6L | 6.6 | 37.6 | 17 | 3600×1333×1940 | 2820 |
S186EP6S | 186 | 149 | 168 | 134 | 1106D-E66TAG3 | LSA44.2S75 | 6L | 6.6 | 40.0 | 17 | 3600×1333×1940 | 2845 |
S186EP6S | 186 | 149 | 168 | 134 | 1106C-E66TAG3 | LSA44.2S75 | 6L | 6.6 | 38.9 | 17 | 3600×1333×1940 | 2845 |
S220EP6S | 220 | 176 | 200 | 160 | 1106D-E66TAG4 | LSA44.2 L12 | 6L | 6.6 | 46.2 | 17 | 3600×1333×1940 | 2914 |
S220EP6S | 220 | 176 | 200 | 160 | 1106C-E66TAG4 | LSA44.2 L12 | 6L | 6.6 | 39.7 | 17 | 3600×1333×1940 | 2950 |
S250EP6S | 250 | 200 | 228 | 182 | 1306C-E87TAG3 | LSA46.2M3 | 6L | 8.7 | 49.3 | 27 | 3600×1333×1940 | 2910 |
S270EP6S | 270 | 216 | 245 | 196 | 1306C-E87TAG4 | LSA46.2M5 | 6L | 8.7 | 52.6 | 27 | 3600×1333×1940 | 3032 |
S350EP6S | 350 | 280 | 318 | 255 | 1606A-E93TAG4 | LSA46.2L9 | 6L | 9.3 | 67.8 | 36 | 4100×1490×2000 | 4300 |
S440EP6S | 440 | 352 | 400 | 320 | 2206A-E13TAG5 | LSA47.2VS2 | 6L | 12.5 | 90.3 | 40 | 4500×1583×2200 | 4774 |
S440EP6S | 440 | 352 | 400 | 320 | 2206D-E13TAG2 | LSA47.2VS2 | 6L | 12.5 | 90.3 | 40 | 4500×1583×2200 | 4774 |
S500EP6S | 500 | 400 | 456 | 365 | 2206D-E13TAG3 | LSA47.2VS2 | 6L | 12.5 | 94.0 | 40 | 4500×1583×2200 | 4800 |
S550EP6S | 550 | 440 | 500 | 400 | 2506D-E15TAG1 | LSA47.2S4 | 6L | 15.2 | 97.8 | 62 | 4700×1583×2200 | 5089 |
S575EP6S | 575 | 460 | 512 | 410 | 2506A-E15TAG3 | LSA47.2S4 | 6L | 15.2 | 97.0 | 62 | 4700×1583×2200 | 5100 |
S640EP6S | 641 | 513 | 585 | 468 | 2506A-E15TAG4 | LSA47.2M7 | 6L | 15.2 | 113.0 | 62 | 4700×1583×2200 | 5216 |
S688EP6S | 688 | 550 | 625 | 500 | 2806A-E18TAG1A | LSA47.2M7 | 6L | 18.1 | 121.6 | 62 | 4700×1983×2200 | 5911 |
S750EP6S | 750 | 600 | 690 | 552 | 2806A-E18TAG3 | LSA47.2M8 | 6L | 18.1 | 139.7 | 62 | 4700×1983×2200 | 5960 |
S825EP6S | 825 | 660 | 750 | 600 | 4006-23TAG2A | LSA47.2L9 | 6L | 23.0 | 173.4 | 113 | 6058×2438×2591 | 10172 |
S940EP6S | 941 | 753 | 846 | 677 | 4006-23TAG3A | LSA49.1M6 | 6L | 23.0 | 196.6 | 113 | 6058×2438×2591 | 10420 |
S980EP6S | 980 | 784 | 892 | 714 | 4008TAG1 | LSA49.1M75 | 8L | 30.6 | 210.5 | 166 | 6058×2438×2591 | 11517 |
S1100EEP6S | 1100 | 880 | 1000 | 800 | 4008TAG2 | LSA49.1L9 | 8L | 30.6 | 213.0 | 166 | 6058×2438×2591 | 11717 |
S1375EP6S | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | LSA50.2S4 | 12V | 46.0 | 261.8 | 177 | 12192×2438×2896 | 17800 |
S1500EP6S | 1500 | 1200 | 1368 | 1094 | 4012-46TWG3A | LSA50.2M6 | 12V | 46.0 | 287.7 | 177 | 12192×2438×2896 | 18000 |
S1655EP6S | 1655 | 1324 | 1506 | 1205 | 4012-46TAG2A | LSA50.2M6 | 12V | 46.0 | 313.9 | 177 | 12192×2438×2896 | 18100 |
S1880EP6S | 1880 | 1505 | 1713 | 1370 | 4012-46TAG3A | LSA50.2L8 | 12V | 46.0 | 356.0 | 177 | 12192×2438×2896 | 18485 |
Notice:
We reserves the right to make changes in model,technical specification,color,configuration and accessories without prior notice.Please contact your sales team
before ordering.