ยี่ห้อCummins | ใช้ได้จนถึงตลอดชีวิต | อัปเดตล่าสุด2018-11-16 15:12 |
ยอดฮิต13 |
Cummins Gensets
Saonon Diesel Gensets Powered by Cummins | ||||||||||||
50Hz 3Ph 400V Pf0.8 | ||||||||||||
Genset Model | Power Rating ESP |
Power Rating PRP |
Engine Model | Alternator Model | Cylinders | Displacement (L) |
Fuel Consumption of Full Load (L/H) |
Lube Capacity (L) |
Dimension L×W×H(mm) |
Weight (kg) |
||
Open Type | kVA | kW | kVA | kW | ||||||||
S27HC | 27 | 22 | 25 | 20 | 4B3.9-G2 | PI144E | 4L | 3.9 | 6.5 | 11 | 1580×650×1146 | 777 |
S40HC | 40 | 32 | 35 | 28 | 4BT3.9-G2 | PI144H | 4L | 3.9 | 8.6 | 11 | 1800×730×1290 | 830 |
S55HC | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | UCI224D | 4L | 3.9 | 11.0 | 11 | 1900×783×1257 | 926 |
S65HC | 66 | 53 | 60 | 48 | 4BTA3.9-G2 | UCI224E | 4L | 3.9 | 12.9 | 11 | 1900×783×1257 | 975 |
S96HC | 96 | 77 | 87 | 70 | 6BT5.9-G2 | UCI224G | 6L | 5.9 | 19.0 | 16 | 2200×830×1278 | 1249 |
S110HC | 110 | 88 | 100 | 80 | 6BT5.9-G2 | UCI274C | 6L | 5.9 | 22.3 | 16 | 2200×830×1278 | 1272 |
S125HC | 125 | 100 | 114 | 91 | 6BTA5.9-G2 | UCI274D | 6L | 5.9 | 27.0 | 16 | 2200×830×1325 | 1297 |
S148HC | 148 | 118 | 135 | 108 | 6BTAA5.9-G2 | UCI274E | 6L | 5.9 | 30.0 | 16 | 2360×830×1334 | 1381 |
S175HC | 175 | 140 | 160 | 128 | 6CTA8.3-G2 | UCI274F | 6L | 8.3 | 35.7 | 24 | 2360×847×1366 | 1782 |
S200HC | 200 | 160 | 182 | 145 | 6CTA8.3-G2 | UCI274G | 6L | 8.3 | 41.0 | 24 | 2360×847×1366 | 1832 |
S220HC | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | UCI274H | 6L | 8.3 | 42.1 | 24 | 2400×980×1460 | 1850 |
S250HC | 250 | 200 | 225 | 180 | 6LTAA8.9-G2 | UCDI274J | 6L | 8.9 | 46.8 | 24 | 2540×1018×1527 | 1960 |
S275HC | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | UCDI274K | 6L | 8.9 | 52.0 | 24 | 2540×1018×1527 | 1985 |
S250CC | 250 | 200 | 225 | 180 | NT855-GA | UCDI274J | 6L | 14.0 | 51.3 | 39 | 3000×1054×1758 | 2460 |
S275CC | 275 | 220 | 250 | 200 | NT855-GA | UCDI274K | 6L | 14.0 | 53.0 | 39 | 3000×1054×1758 | 2490 |
S275CC | 275 | 220 | 250 | 200 | MTA11-G2A | UCDI274K | 6L | 11.0 | 61.0 | 39 | 2750×1050×1585 | 2370 |
S325CC | 325 | 260 | 300 | 240 | NTA855-G1A | HCI444D | 6L | 14.0 | 61 | 39 | 3000×1054×1758 | 2810 |
S350CC | 350 | 280 | 320 | 256 | NTA855-G1B | HCI444ES | 6L | 14.0 | 71.0 | 39 | 3000×1054×1758 | 2920 |
S350CC | 350 | 280 | 320 | 256 | MTAA11-G3 | HCI444ES | 6L | 11.0 | 71 | 39 | 3000×1140×1600 | 2300 |
S385CC | 385 | 310 | 350 | 280 | NTA855-G2A | HCI444E | 6L | 14.0 | 72 | 39 | 3000×1054×1758 | 3120 |
S385CC | 385 | 310 | 350 | 280 | NTA855-G4 | HCI444E | 6L | 14.0 | 75 | 39 | 3000×1054×1758 | 3280 |
S413CC | 413 | 330 | 375 | 300 | NTAA855-G7 | HCI444F | 6L | 14.0 | 85 | 39 | 3250×1120×1721 | 2864 |
S450CC | 450 | 360 | 400 | 320 | NTAA855-G7A | HCI444F | 6L | 14.0 | 87 | 39 | 3250×1120×1721 | 2880 |
S500HC | 500 | 400 | 450 | 360 | QSZ13-G2 | HCI544C | 6L | 13.0 | 89 | 45 | 3250×1360×2100 | 3700 |
S500CC | 500 | 400 | 450 | 360 | KTA19-G3 | HCI544C | 6L | 18.9 | 92 | 50 | 3350×1280×1934 | 3800 |
S550HC | 550 | 440 | 500 | 400 | QSZ13-G3 | HCI544D | 6L | 13.0 | 92 | 45 | 3250×1360×2100 | 3750 |
S550CC | 550 | 440 | 500 | 400 | KTA19-G3A | HCI544D | 6L | 18.9 | 95 | 50 | 3350×1280×1934 | 3940 |
S550CC | 550 | 440 | 500 | 400 | KTA19-G4 | HCI544D | 6L | 18.9 | 97 | 50 | 3350×1280×1934 | 3940 |
S600CC | 600 | 480 | 550 | 440 | KTAA19-G5 | HCI544E | 6L | 18.9 | 113 | 50 | 3525×1550×2032 | 4020 |
S660CC | 660 | 528 | 600 | 480 | KTA19-G8 | HCI544E | 6L | 18.9 | 126 | 50 | 3350×1280×1934 | 4150 |
S688CC | 688 | 550 | 625 | 500 | KTAA19-G6A | HCI544FS | 6L | 18.9 | 128 | 50 | 3525×1550×2032 | 4220 |
S715CC | 715 | 572 | 650 | 520 | QSKTAA19-G3 NR2 | HCI544F | 6L | 18.9 | 143 | 84 | 3525×1550×2032 | 6600 |
S800CC | 800 | 640 | 728 | 582 | KT38-GA | LVI634B | 12V | 37.8 | 225 | 135 | 4200×1805×2383 | 6785 |
S825CC | 825 | 660 | 750 | 600 | KTA38-G2 | LVI634B | 12V | 37.8 | 204 | 135 | 4200×1805×2383 | 7000 |
S880CC | 880 | 704 | 800 | 640 | KTA38-G2B | HCI634H | 12V | 37.8 | 207 | 135 | 4200×1805×2383 | 7140 |
S1000CC | 1000 | 800 | 910 | 728 | KTA38-G2A | HCI634H | 12V | 37.8 | 211 | 135 | 4200×1805×2383 | 7140 |
S1100CC | 1100 | 880 | 1000 | 800 | KTA38-G5 | HCI634J | 12V | 37.8 | 220 | 135 | 4200×1805×2244 | 7310 |
S1250CC | 1250 | 1000 | 1138 | 910 | KTA38-G9 | LVI634G | 12V | 37.8 | 230 | 135 | 4350×2090×2178 | 8100 |
S1375CC | 1375 | 1100 | 1250 | 1000 | QSK38-G5 | HCI634K | 12V | 37.8 | 274 | 170 | 5140×1850×2340 | 7800 |
S1375CC | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | LVI 634G | 16V | 50.0 | 254 | 177 | 5000×1850×2343 | 9038 |
S1540CC | 1540 | 1232 | 1400 | 1120 | KTA50-G8 | PI734B | 16V | 50.0 | 289 | 204 | 5200×2260×2510 | 9522 |
S1650CC | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | PI734C | 16V | 50.0 | 309 | 204 | 5200×2260×2510 | 9900 |
60Hz 3Ph 480V Pf0.8 | ||||||||||||
Genset Model | Power Rating ESP |
Power Rating PRP |
Engine Model | Alternator Model | Cylinders | Displacement (L) |
Fuel Consumption of Full Load (L/H) |
Lube Capacity (L) |
Dimension L×W×H(mm) |
Weight (kg) |
||
Open Type | kVA | kW | kVA | kW | ||||||||
S33HC6 | 33 | 27 | 30 | 24 | 4B3.9-G2 | PI144E | 4L | 3.9 | 8.6 | 11 | 1580×650×1146 | 777 |
S40HC6 | 41 | 33 | 37.5 | 30 | 4BT3.9-G2 | PI144G | 4L | 3.9 | 10.0 | 11 | 1800×730×1290 | 802 |
S70HC6 | 70 | 56 | 62 | 50 | 4BTA3.9-G2 | UCI224D | 4L | 3.9 | 15.4 | 11 | 1900×783×1257 | 926 |
S100HC6 | 103 | 83 | 94 | 75 | 6BT5.9-G2 | UCI224F | 6L | 5.9 | 23.5 | 16 | 2200×830×1278 | 1220 |
S125HC6 | 125 | 100 | 114 | 91 | 6BT5.9-G2 | UCI274C | 6L | 5.9 | 26.0 | 16 | 2200×830×1278 | 1272 |
S145HC6 | 145 | 116 | 131 | 105 | 6BTA5.9-G2 | UCI274D | 6L | 5.9 | 29.7 | 16 | 2200×830×1325 | 1290 |
S165HC6 | 165 | 132 | 150 | 120 | 6BTAA5.9-G2 | UCI274E | 6L | 5.9 | 34.0 | 16 | 2360×830×1334 | 1370 |
S210HC6 | 210 | 167 | 190 | 152 | 6CTA8.3-G2 | UCI274F | 6L | 8.3 | 44.0 | 24 | 2360×847×1366 | 1755 |
S240HC6 | 240 | 192 | 220 | 175 | 6CTAA8.3-G2 | UCI274G | 6L | 8.3 | 49.0 | 24 | 2400×980×1460 | 1800 |
S300HC6 | 300 | 240 | 273 | 218 | 6LTAA8.9-G2 | UCDI274J | 6L | 8.9 | 58.5 | 24 | 2540×1018×1527 | 1940 |
S275CC6 | 275 | 220 | 250 | 200 | NT855-GA | UCI274H | 6L | 14.0 | 60.4 | 39 | 3000×1054×1758 | 2485 |
S350CC6 | 350 | 280 | 320 | 256 | NTA855-G1 | HCI444D | 6L | 14.0 | 70.1 | 39 | 3000×1054×1758 | 2840 |
S350CC6 | 350 | 280 | 320 | 256 | NTA855-G1B | HCI444D | 6L | 14.0 | 70.5 | 39 | 3000×1054×1758 | 2869 |
S440CC6 | 440 | 352 | 400 | 320 | NTA855-G3 | HCI444E | 6L | 14.0 | 85.1 | 39 | 3000×1054×1758 | 2940 |
S500CC6 | 500 | 400 | 438 | 350 | KTA19-G2 | HCI444FS | 6L | 18.9 | 95.8 | 50 | 3350×1280×1934 | 3627 |
S550CC6 | 550 | 440 | 500 | 400 | KTA19-G3 | HCI544C | 6L | 18.9 | 103.5 | 50 | 3350×1280×1934 | 3830 |
S620CC6 | 620 | 496 | 565 | 450 | KTA19-G4 | HCI544C | 6L | 18.9 | 117 | 50 | 3350×1280×1934 | 3870 |
S688CC6 | 688 | 550 | 588 | 470 | KTAA19-G5 | HCI544D | 6L | 18.9 | 134 | 50 | 3525×1550×2032 | 3950 |
S750CC6 | 750 | 600 | 682 | 546 | KTAA19-G6A | HCI544E | 6L | 18.9 | 142 | 50 | 3525×1550×2032 | 4100 |
S850CC6 | 850 | 680 | 775 | 620 | KT38-G | HCI544F | 12V | 37.8 | 147.4 | 135 | 4200×1805×2383 | 6500 |
S1000CC6 | 1000 | 800 | 906 | 725 | KTA38-G2 | HCI634G | 12V | 37.8 | 195 | 135 | 4200×1805×2383 | 6950 |
S1100CC6 | 1100 | 880 | 1000 | 800 | KTA38-G2A | LVI634C | 12V | 37.8 | 210 | 135 | 4200×1805×2383 | 7150 |
S1250CC6 | 1250 | 1000 | 1125 | 900 | KTA38-G4 | HCI634H | 12V | 37.8 | 229.5 | 135 | 4200×1805×2244 | 7280 |
S1540CC6 | 1540 | 1232 | 1400 | 1120 | KTA50-G3 | HCI634K | 16V | 50.0 | 281.5 | 177 | 5000×1850×2343 | 9150 |
S1720CC6 | 1732 | 1386 | 1575 | 1260 | KTA50-G9 | PI734B | 16V | 50.0 | 313.2 | 204 | 5200×2260×2510 | 9590 |