ยี่ห้อPerkins | ใช้ได้จนถึงตลอดชีวิต | อัปเดตล่าสุด2018-11-16 14:08 |
ยอดฮิต5 |
Perkins Genset
Saonon Diesel Gensets Powered by Perkins | ||||||||||||
50Hz 3Ph 400V Pf0.8 | ||||||||||||
Genset Model | Power Rating ESP |
Power Rating PRP |
Engine Model | Alternator Model | Cylinders | Displacement (L) |
Fuel Consumption of Full Load (L/H) |
Lube Capacity (L) |
Dimension L×W×H(mm) |
Weight (kg) |
||
Open Type | kVA | kW | kVA | kW | ||||||||
S10JSP | 10 | 8 | 9 | 7 | 403A-11G1 | LSAP40C | 3L | 1.1 | 2.6 | 5 | 1500×650×1225 | 425 |
S10JSP | 10 | 8 | 9 | 7 | 403D-11G | LSAP40C | 3L | 1.1 | 2.6 | 5 | 1500×650×1225 | 425 |
S14JSP | 14 | 11 | 13 | 10 | 403D-15G | LSAP40D | 3L | 1.5 | 3.67 | 6 | 1500×650×1225 | 496 |
S14JSP | 14 | 11 | 13 | 10 | 403A-15G1 | LSAP40D | 3L | 1.5 | 3.48 | 6 | 1500×650×1225 | 496 |
S22JSP | 22 | 18 | 20 | 16 | 404D-22G | LSAP40G | 4L | 2.2 | 5.3 | 11 | 1500×650×1225 | 610 |
S22JSP | 22 | 18 | 20 | 16 | 404A-22G1 | LSAP40G | 4L | 2.2 | 5.3 | 11 | 1500×650×1225 | 610 |
S28JSP | 28 | 22 | 25 | 20 | 404D-22TG | LSAP42C | 4L | 2.2 | 6.7 | 11 | 1500×650×1225 | 660 |
S33EP | 33 | 26 | 30 | 24 | 1103A-33G | LSAP42D | 3L | 3.3 | 7.0 | 8 | 1650×750×1280 | 780 |
S50EP | 50 | 40 | 45 | 36 | 1103A-33TG1 | LSAP43D | 3L | 3.3 | 10.6 | 8 | 1650×750×1280 | 887 |
S65EP | 65 | 52 | 58 | 48 | 1103A-33TG2 | LSAP43E | 3L | 3.3 | 13.8 | 8 | 1650×750×1280 | 908 |
S73JSP | 73 | 58 | 65 | 52 | 1104A-44TG1 | LSAP43F | 4L | 4.4 | 14.8 | 8 | 1750×850×1300 | 923 |
S88JSP | 88 | 70 | 80 | 64 | 1104A-44TG2 | LSAP43F | 4L | 4.4 | 18.4 | 8 | 1750×850×1300 | 1037 |
S100JSP | 100 | 80 | 92 | 73 | 1104C-44TAG2 | LSAP44C | 4L | 4.4 | 20.5 | 8 | 2240×850×1320 | 1175 |
S110JSP | 110 | 88 | 100 | 80 | 1104C-44TAG2 | LSAP44D | 4L | 4.4 | 24.0 | 8 | 2240×850×1320 | 1190 |
S150EP | 150 | 120 | 137 | 110 | 1006TAG | LSAP44F | 6L | 6.0 | 29.0 | 19 | 2240×850×1320 | 1363 |
S165JSP | 165 | 132 | 150 | 120 | 1106A-70TAG2 | LSAP44G | 6L | 7.0 | 33.2 | 17 | 2900×900×1536 | 1760 |
S165EP | 165 | 132 | 150 | 120 | 1006TAG2 | LSAP44G | 6L | 6.0 | 41.0 | 19 | 2400×850×1500 | 1420 |
S200JSP | 200 | 160 | 180 | 144 | 1106A-70TAG3 | LSA46.2M3 | 6L | 7.0 | 41.6 | 17 | 2900×900×1536 | 1796 |
S200EP | 200 | 160 | 180 | 144 | 1106C-E66TAG4 | LSA46.2M3 | 6L | 6.6 | 40.0 | 17 | 2900×900×1536 | 1796 |
S220JSP | 220 | 176 | 200 | 160 | 1106A-70TAG4 | LSA46.2M5 | 6L | 7.0 | 45.8 | 17 | 2900×900×1536 | 1830 |
S220EP | 220 | 176 | 200 | 160 | 1306C-E87TAG3 | LSA46.2M5 | 6L | 8.7 | 43.5 | 27 | 2600×1130×2000 | 1910 |
S250EP | 250 | 200 | 225 | 180 | 1306C-E87TAG4 | LSA46.2L6 | 6L | 8.7 | 47.6 | 27 | 2600×1130×2000 | 2027 |
S275EP | 275 | 220 | 250 | 200 | 1306C-E87TAG6 | LSA46.2L6 | 6L | 8.7 | 45.0 | 27 | 2600×1130×2000 | 2042 |
S300EP | 300 | 240 | 275 | 220 | 1606A-E93TAG4 | LSA46.2L9 | 6L | 9.3 | 55.5 | 36 | 4100×1483×2000 | 2560 |
S330EP | 330 | 264 | 300 | 240 | 1606A-E93TAG5 | LSA46.2VL12 | 6L | 9.3 | 59.6 | 36 | 4100×1483×2000 | 2600 |
S400EP | 400 | 320 | 350 | 280 | 2206C-E13TAG2 | LSA47.2VS2 | 6L | 13.0 | 70.0 | 40 | 3200×1206×1980 | 2932 |
S450EP | 450 | 360 | 400 | 320 | 2206C-E13TAG3 | LSA47.2S4 | 6L | 13.0 | 82.7 | 40 | 3200×1206×1980 | 3069 |
S500EP | 500 | 400 | 455 | 360 | 2506C-E15TAG1 | LSA47.2S5 | 6L | 15.0 | 95.6 | 62 | 3500×1540×1850 | 3400 |
S550EP | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | LSA47.2M7 | 6L | 15.0 | 1.6 | 62 | 3500×1540×1850 | 3551 |
S660EP | 660 | 528 | 600 | 480 | 2806C-E18TAG1A | LSA47.2L9 | 6L | 18.0 | 126.6 | 62 | 3500×1540×2050 | 3813 |
S700EP | 700 | 560 | 650 | 525 | 2806C-E18TAG2 | LSA49.1S4 | 6L | 18.0 | 129.3 | 62 | 3500×1540×2050 | 3925 |
S800EP | 800 | 660 | 725 | 580 | 4006-23TAG2A | LSA49.1M6 | 6L | 23.0 | 152.3 | 113 | 4350×1750×2270 | 5525 |
S880EP | 880 | 704 | 800 | 640 | 4006-23TAG3A | LSA49.1M75 | 6L | 23.0 | 171.8 | 113 | 4350×1750×2270 | 5570 |
S960EP | 960 | 770 | 880 | 704 | 4008TAG1A | LSA49.1L9 | 8L | 30.6 | 188.0 | 153 | 4700×2070×2414 | 6667 |
S1100EP | 1100 | 880 | 1000 | 800 | 4008TAG2A | LSA49.1L11 | 8L | 30.6 | 215.2 | 153 | 4700×2070×2414 | 6792 |
S1375EP | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | LSA50.2M6 | 12V | 46.0 | 258.1 | 177 | 4800×2200×2477 | 9950 |
S1500EP | 1500 | 1200 | 1350 | 1080 | 4012-46TWG3A | LSA50.2L7 | 12V | 46.0 | 279.1 | 177 | 4900×2200×2477 | 10205 |
S1650EP | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | LSA50.2L8 | 12V | 46.0 | 299.0 | 177 | 4900×2200×2477 | 10435 |
S1875EP | 1875 | 1500 | 1710 | 1368 | 4012-46TAG3A | LSA51.2S55 | 12V | 46.0 | 367.3 | 177 | 5100×2200×2477 | 11200 |
S2000EP | 2000 | 1600 | 1825 | 1460 | 4016TAG1A | LSA51.2S55 | 16V | 61.0 | 381.3 | 237 | 6100×2740×3120 | 13780 |
S2250EP | 2250 | 1800 | 2050 | 1640 | 4016TAG2A | LSA51.2M60 | 16V | 61.0 | 434.0 | 237 | 6100×2740×3120 | 13875 |
S2250EP | 2250 | 1800 | 2000 | 1600 | 4016-61TRG2 | LSA51.2M60 | 16V | 61.0 | 422.0 | 237 | 6100×2740×3120 | 13875 |
S2500EP | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | LSA51.2VL90 | 16V | 61.0 | 467.6 | 237 | 6100×2740×3120 | 14900 |
60Hz 3Ph 480V Pf0.8 | ||||||||||||
Genset Model | Power Rating ESP |
Power Rating PRP |
Engine Model | Alternator Model | Cylinders | Displacement (L) |
Fuel Consumption of Full Load (L/H) |
Lube Capacity (L) |
Dimension L×W×H(mm) |
Weight (kg) |
||
Open Type | kVA | kW | kVA | kW | ||||||||
S12JSP6 | 12 | 10 | 11 | 9 | 403D-11G | LSA40VS1 | 3L | 1.1 | 2.8 | 5 | 1500×650×1225 | 436 |
S17JSP6 | 17 | 13 | 15 | 12 | 403D-15G | LSA40VS2 | 3L | 1.5 | 4.3 | 6 | 1500×650×1225 | 500 |
S26JSP6 | 26.5 | 21 | 24 | 19 | 404D-22G | LSA40M5 | 4L | 2.2 | 6.2 | 11 | 1500×650×1225 | 610 |
S35JSP6 | 35 | 28 | 31 | 25 | 404D-22TG | LSA42.3VS1 | 4L | 2.2 | 8.3 | 11 | 1500×650×1225 | 644 |
S37EP6 | 37 | 30 | 34 | 27 | 404D-22TAG | LSA42.3VS2 | 4L | 2.2 | 8.7 | 11 | 1500×650×1225 | 665 |
S60EP6 | 60 | 47 | 53 | 42 | 1103A-33TG1 | LSA42.3M7 | 3L | 3.3 | 12.4 | 8 | 1650×750×1280 | 890 |
S68EP6 | 68 | 55 | 62.5 | 50 | 1104D-44TG1 | LSA42.3M8 | 4L | 4.4 | 16.3 | 8 | 2240×850×1320 | 925 |
S75EP6 | 75 | 60 | 68 | 54 | 1103A-33TG2 | LSA42.3L9 | 3L | 3.3 | 16.6 | 8 | 1650×750×1280 | 910 |
S80EP6 | 80 | 64 | 73 | 58 | 1104D-E44TG1 | LSA42.3L9 | 4L | 4.4 | 18.7 | 8 | 2240×850×1320 | 940 |
S85EP6 | 85 | 68 | 77 | 62 | 1104A-44TG1 | LSA42.3L9 | 4L | 4.4 | 17.8 | 8 | 1750×850×1300 | 789 |
S100JSP6 | 100 | 80 | 90 | 72 | 1104A-44TG2 | LSA43.2L8 | 4L | 4.4 | 22.9 | 8 | 1750×850×1300 | 805 |
S100EP6 | 100 | 80 | 90 | 72 | 1104D-E44TAG1 | LSA43.2L8 | 4L | 4.4 | 23.7 | 8 | 2240×850×1320 | 1014 |
S120EP6 | 120 | 96 | 109 | 87 | 1006TG1A | LSA44.2VS3 | 6L | 6.0 | 25.8 | 16 | 2240×850×1320 | 1263 |
S125JSP6 | 125 | 100 | 112 | 90 | 1104C-44TAG2 | LSA44.2VS3 | 4L | 4.4 | 26.9 | 8 | 2240×850×1320 | 1175 |
S125EP6 | 125 | 100 | 112 | 90 | 1104D-E44TAG2 | LSA44.2VS3 | 4L | 4.4 | 27.8 | 8 | 2240×850×1320 | 1254 |
S132EP6 | 132 | 106 | 120 | 96 | 1006TG2A | LSA44.2VS45 | 6L | 6.0 | 25.5 | 16 | 2240×850×1320 | 1310 |
S166EP6 | 166 | 133 | 151 | 121 | 1006TAG | LSA44.2S7 | 6L | 6.0 | 36.0 | 19 | 2240×850×1320 | 1363 |
S175EP6 | 175 | 140 | 159 | 127 | 1106D-E66TAG2 | LSA44.2S75 | 6L | 6.6 | 37.6 | 17 | 2900×900×1536 | 1710 |
S186EP6 | 186 | 149 | 168 | 134 | 1106D-E66TAG3 | LSA44.2S75 | 6L | 6.6 | 40.0 | 17 | 2900×900×1536 | 1725 |
S186EP6 | 186 | 149 | 168 | 134 | 1106C-E66TAG3 | LSA44.2S75 | 6L | 6.6 | 38.9 | 17 | 2900×900×1536 | 1725 |
S220EP6 | 220 | 176 | 200 | 160 | 1106D-E66TAG4 | LSA44.2 L12 | 6L | 6.6 | 46.2 | 17 | 2900×900×1536 | 1840 |
S220EP6 | 220 | 176 | 200 | 160 | 1106C-E66TAG4 | LSA44.2 L12 | 6L | 6.6 | 39.7 | 17 | 2900×900×1536 | 1840 |
S250EP6 | 250 | 200 | 228 | 182 | 1306C-E87TAG3 | LSA46.2M3 | 6L | 8.7 | 49.3 | 27 | 2600×1130×2000 | 1860 |
S270EP6 | 270 | 216 | 245 | 196 | 1306C-E87TAG4 | LSA46.2M5 | 6L | 8.7 | 52.6 | 27 | 2600×1130×2000 | 1910 |
S350EP6 | 350 | 280 | 318 | 255 | 1606A-E93TAG4 | LSA46.2L9 | 6L | 9.3 | 67.8 | 36 | 4100×1483×2000 | 2525 |
S440EP6 | 440 | 352 | 400 | 320 | 2206A-E13TAG5 | LSA47.2VS2 | 6L | 12.5 | 90.3 | 40 | 3200×1206×1980 | 2955 |
S440EP6 | 440 | 352 | 400 | 320 | 2206D-E13TAG2 | LSA47.2VS2 | 6L | 12.5 | 90.3 | 40 | 3200×1206×1980 | 2955 |
S500EP6 | 500 | 400 | 456 | 365 | 2206D-E13TAG3 | LSA47.2VS2 | 6L | 12.5 | 94.0 | 40 | 3200×1206×1980 | 2985 |
S550EP6 | 550 | 440 | 500 | 400 | 2506D-E15TAG1 | LSA47.2S4 | 6L | 15.2 | 97.8 | 62 | 3500×1540×1850 | 3375 |
S575EP6 | 575 | 460 | 512 | 410 | 2506A-E15TAG3 | LSA47.2S4 | 6L | 15.2 | 97.0 | 62 | 3500×1540×1850 | 3410 |
S640EP6 | 641 | 513 | 585 | 468 | 2506A-E15TAG4 | LSA47.2M7 | 6L | 15.2 | 113.0 | 62 | 3500×1540×1850 | 3550 |
S688EP6 | 688 | 550 | 625 | 500 | 2806A-E18TAG1A | LSA47.2M7 | 6L | 18.1 | 121.6 | 62 | 3500×1540×2050 | 3680 |
S750EP6 | 750 | 600 | 690 | 552 | 2806A-E18TAG3 | LSA47.2M8 | 6L | 18.1 | 139.7 | 62 | 3500×1540×2050 | 3769 |
S825EP6 | 825 | 660 | 750 | 600 | 4006-23TAG2A | LSA47.2L9 | 6L | 23.0 | 173.4 | 113 | 4350×1750×2270 | 5300 |
S940EP6 | 941 | 753 | 846 | 677 | 4006-23TAG3A | LSA49.1M6 | 6L | 23.0 | 196.6 | 113 | 4350×1750×2270 | 5600 |
S980EP6 | 980 | 784 | 892 | 714 | 4008TAG1 | LSA49.1M75 | 8L | 30.6 | 210.5 | 166 | 4700×2070×2414 | 6460 |
S1100EEP6 | 1100 | 880 | 1000 | 800 | 4008TAG2 | LSA49.1L9 | 8L | 30.6 | 213.0 | 166 | 4700×2070×2414 | 6700 |
S1375EP6 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | LSA50.2S4 | 12V | 46.0 | 261.8 | 177 | 4700×2200×2477 | 9750 |
S1500EP6 | 1500 | 1200 | 1368 | 1094 | 4012-46TWG3A | LSA50.2M6 | 12V | 46.0 | 287.7 | 177 | 4800×2200×2477 | 10030 |
S1655EP6 | 1655 | 1324 | 1506 | 1205 | 4012-46TAG2A | LSA50.2M6 | 12V | 46.0 | 313.9 | 177 | 4800×2200×2477 | 10100 |
S1880EP6 | 1880 | 1505 | 1713 | 1370 | 4012-46TAG3A | LSA50.2L8 | 12V | 46.0 | 356.0 | 177 | 4900×2200×2477 | 10500 |
Notice:
We reserves the right to make changes in model,technical specification,color,configuration and accessories without prior notice.Please contact your sales team
before ordering.